|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0021551 | 0.0023173 | 0.0021510 |
Mean | 35.771 ms | 35.966 ms | 36.163 ms |
Std. Dev. | 598.59 us | 714.76 us | 807.24 us |
Median | 35.579 ms | 35.838 ms | 36.199 ms |
MAD | 501.88 us | 787.02 us | 1.0883 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.